| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 2087329 | 11/24/25 | 06:30 PM | Scrimmage | Durand-Arkansaw |
Durand-Arkansaw High School | |||
| 2087329 | Ellsworth Community |
|||||||
| 2092844 | 12/06/25 | 03:00 PM | Invitational | Clear Lake |
UW Stout | |||
| 2010350 | 12/09/25 | 04:30 PM | Game |
Thorp |
Bloomer High School | |||
| 2010359 | 12/12/25 | 07:00 PM | Game | Elk Mound |
Elk Mound High School | |||
| 2033769 | 12/16/25 | 07:00 PM | Game |
Barron |
Bloomer High School | |||
| 2041831 | 12/22/25 | 07:00 PM | Game |
Colfax |
Bloomer High School | |||
| 2010366 | 01/02/26 | 07:00 PM | Game | McDonell Central Catholic (Rescheduled from 12-18-2025) |
McDonell Central Catholic High School | |||
| 2010380 | 01/09/26 | 07:00 PM | Game | Fall Creek |
Fall Creek High School | |||
| 2041649 | 01/13/26 | 07:00 PM | Game |
Spooner |
Bloomer High School | |||
| 2010389 | 01/15/26 | 07:00 PM | Game |
Stanley-Boyd |
Bloomer High School | |||
| 2010397 | 01/20/26 | 07:00 PM | Game | Cadott |
Cadott High School | |||
| 2010404 | 01/22/26 | 07:00 PM | Game |
Thorp (Date Changed from 01-23-2026) |
Thorp High School | |||
| 2010374 | 01/26/26 | 07:00 PM | Game | Regis (Rescheduled from 01-06-2026) |
Regis High School | |||
| 2010415 | 01/29/26 | 07:00 PM | Game |
Elk Mound |
Bloomer High School | |||
| 2042555 | 01/31/26 | 04:00 PM | Game |
Mondovi |
Bloomer High School | |||
| 2010422 | 02/03/26 | 07:00 PM | Game |
McDonell Central Catholic |
Bloomer High School | |||
| 2010429 | 02/06/26 | 07:00 PM | Game |
Regis |
Bloomer High School | |||
| 2041670 | 02/10/26 | 07:15 PM | Game |
Baldwin-Woodville |
Baldwin-Woodville High School | |||
| 2010437 | 02/12/26 | 07:00 PM | Game |
Fall Creek |
Bloomer High School | |||
| 2010444 | 02/17/26 | 07:00 PM | Game | Stanley-Boyd |
Stanley-Boyd High School | |||
| 2010453 | 02/20/26 | 07:00 PM | Game |
Cadott |
Bloomer High School | |||
| 2046943 | 02/24/26 | 07:15 PM | Game | Hayward |
Hayward HS | |||
| 2010456 | 02/26/26 | 07:00 PM | Crossover |
Colby |
Colby High School | |||
| 2010464 | 02/28/26 | 01:00 PM | Crossover |
Cadott Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
Neillsville High School | |||
| 2010464 | Colby Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Fall Creek Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Gilman Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Loyal Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | McDonell Central Catholic Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Neillsville Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Owen-Withee Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Regis Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Spencer Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Stanley-Boyd Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Thorp Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Columbus Catholic Schools Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Elk Mound Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010464 | Greenwood/Granton Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | 02/28/26 | 02:30 PM | Crossover |
Cadott Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
Neillsville High School | |||
| 2010465 | Colby Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Fall Creek Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Gilman Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Loyal Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | McDonell Central Catholic Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Neillsville Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Owen-Withee Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Regis Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Spencer Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Stanley-Boyd Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Thorp Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Columbus Catholic Schools Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Elk Mound Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|||||||
| 2010465 | Greenwood/Granton Multiple Schools Opponent Schools NeillsvilleCadott Colby Columbus Catholic Schools Elk Mound Fall Creek Gilman Greenwood/Granton Loyal McDonell Central Catholic Owen-Withee Regis Spencer Stanley-Boyd Thorp |
|
Number
|
Name
|
Height
|
Grade
|
|---|---|---|---|
|
2
|
Carlson, Luke
|
6'0
|
12
|
|
3
|
Stiehl, Tegan
|
5'11
|
12
|
|
4
|
Schwarzenberger, Tyeson
|
6'3
|
12
|
|
5
|
Schemenauer, Connor
|
5'8
|
10
|
|
10
|
Bischel, John
|
5'11
|
12
|
|
12
|
Hansen, Brennan
|
6'5
|
10
|
|
20
|
Lesny, Kaden
|
6'7
|
11
|
|
22
|
Asher, Zachary
|
6'1
|
12
|
|
23
|
Buresh, Orin
|
6'2
|
12
|
|
24
|
Leverson, Wyatt
|
6'3
|
10
|
|
30
|
Maidment, Nolan
|
6'2
|
10
|
|
33
|
Herman, Ty
|
6'3
|
11
|